406.587.4531
simmental@simmgene.com
406.587.4531
simmental@simmgene.com
The genetic trend tables track changes in average EPD and indexes by birth year across the Simmental population since 1968. They illustrate the genetic progress the Simmental breed has achieved based on data from the American Simmental Association database. Separate tables are provided for Purebred, Hybrid, Simbrah, and Fullblood populations to more accurately represent trends within each group.
Export to Excel: PUREBRED SIMMENTAL GENETIC TRENDS
| Birth Year | CE | BW | WW | YW | ADG | DMI | $GAIN | MCE | MILK | MWW | STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 8.94 | 2.49 | 31.98 | 37.96 | 0.04 | 0.00 | -0.07 | 0.96 | 22.39 | 38.32 | 3.99 | 38.04 | -100.12 | 5.93 | 8.01 | -0.38 | -0.04 | -0.08 | 0.50 | 73.47 | 44.89 |
| 1969 | 8.99 | 2.51 | 32.54 | 38.44 | 0.04 | 0.02 | -0.07 | 0.93 | 21.92 | 38.12 | 3.97 | 36.62 | -104.34 | 5.99 | 7.65 | -0.39 | -0.04 | -0.09 | 0.50 | 73.81 | 45.28 |
| 1970 | 8.87 | 2.60 | 32.69 | 38.50 | 0.03 | 0.03 | -0.07 | 0.77 | 22.31 | 38.59 | 4.19 | 36.10 | -104.52 | 5.95 | 7.68 | -0.38 | -0.04 | -0.09 | 0.50 | 73.67 | 45.11 |
| 1971 | 8.65 | 2.75 | 33.93 | 40.42 | 0.04 | 0.04 | -0.07 | 0.66 | 22.29 | 39.18 | 4.43 | 35.70 | -105.19 | 6.03 | 7.52 | -0.39 | -0.04 | -0.09 | 0.51 | 74.16 | 45.69 |
| 1972 | 8.67 | 2.75 | 34.36 | 40.94 | 0.04 | 0.05 | -0.07 | 0.69 | 22.64 | 39.74 | 4.27 | 34.26 | -107.77 | 6.12 | 7.52 | -0.39 | -0.04 | -0.09 | 0.51 | 73.96 | 45.94 |
| 1973 | 7.77 | 3.16 | 34.62 | 41.19 | 0.04 | -0.08 | -0.06 | -0.04 | 23.68 | 40.91 | 4.38 | 38.46 | -95.24 | 6.27 | 7.65 | -0.40 | -0.05 | -0.09 | 0.54 | 71.81 | 45.31 |
| 1974 | 7.13 | 3.43 | 35.21 | 41.58 | 0.04 | -0.23 | -0.05 | -0.98 | 24.60 | 42.11 | 3.92 | 47.23 | -72.84 | 6.46 | 7.73 | -0.42 | -0.06 | -0.09 | 0.56 | 69.13 | 45.02 |
| 1975 | 6.31 | 3.71 | 36.31 | 43.66 | 0.05 | -0.25 | -0.04 | -0.87 | 24.96 | 43.02 | 4.26 | 50.75 | -63.55 | 6.24 | 8.81 | -0.43 | -0.07 | -0.10 | 0.58 | 68.42 | 45.11 |
| 1976 | 6.58 | 3.61 | 36.98 | 45.15 | 0.05 | -0.23 | -0.04 | -0.31 | 25.31 | 43.69 | 4.70 | 53.87 | -55.95 | 6.24 | 10.26 | -0.42 | -0.06 | -0.10 | 0.58 | 70.66 | 45.94 |
| 1977 | 6.70 | 3.57 | 37.79 | 46.53 | 0.05 | -0.20 | -0.05 | 0.21 | 25.43 | 44.23 | 5.12 | 54.19 | -55.03 | 6.33 | 10.83 | -0.42 | -0.06 | -0.10 | 0.58 | 72.24 | 46.60 |
| 1978 | 6.58 | 3.61 | 38.19 | 47.47 | 0.06 | -0.19 | -0.04 | 0.58 | 25.24 | 44.23 | 5.35 | 55.53 | -52.32 | 6.07 | 11.36 | -0.42 | -0.06 | -0.10 | 0.58 | 72.81 | 46.83 |
| 1979 | 6.49 | 3.61 | 38.74 | 48.54 | 0.06 | -0.18 | -0.04 | 0.87 | 25.04 | 44.31 | 5.48 | 56.64 | -50.20 | 5.93 | 11.70 | -0.42 | -0.06 | -0.10 | 0.58 | 73.19 | 47.13 |
| Birth Year | CE | BW | WW | YW | ADG | DMI | $GAIN | MCE | MILK | MWW | STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI |
| 1980 | 6.44 | 3.66 | 39.52 | 49.79 | 0.06 | -0.17 | -0.04 | 1.01 | 25.04 | 44.70 | 5.71 | 58.36 | -46.22 | 5.88 | 12.23 | -0.42 | -0.06 | -0.10 | 0.58 | 73.89 | 47.57 |
| 1981 | 6.27 | 3.71 | 40.30 | 51.08 | 0.07 | -0.17 | -0.04 | 1.25 | 24.98 | 45.03 | 5.96 | 60.15 | -42.17 | 5.88 | 12.68 | -0.42 | -0.05 | -0.10 | 0.59 | 74.64 | 48.05 |
| 1982 | 6.01 | 3.82 | 41.31 | 52.82 | 0.07 | -0.17 | -0.04 | 1.50 | 24.91 | 45.46 | 6.16 | 61.97 | -37.99 | 5.74 | 13.24 | -0.42 | -0.05 | -0.10 | 0.59 | 74.80 | 48.42 |
| 1983 | 5.83 | 3.91 | 42.47 | 54.61 | 0.08 | -0.16 | -0.04 | 1.68 | 24.88 | 46.02 | 6.32 | 63.55 | -34.29 | 5.65 | 13.56 | -0.42 | -0.06 | -0.10 | 0.59 | 75.11 | 48.93 |
| 1984 | 5.60 | 4.06 | 43.89 | 57.02 | 0.08 | -0.15 | -0.03 | 1.95 | 24.83 | 46.68 | 6.52 | 66.84 | -26.70 | 5.53 | 14.31 | -0.42 | -0.06 | -0.10 | 0.59 | 75.61 | 49.60 |
| 1985 | 5.39 | 4.17 | 44.96 | 58.99 | 0.09 | -0.14 | -0.03 | 2.21 | 24.90 | 47.28 | 6.67 | 69.48 | -20.41 | 5.39 | 14.78 | -0.42 | -0.06 | -0.10 | 0.59 | 75.84 | 50.06 |
| 1986 | 5.22 | 4.24 | 45.96 | 60.59 | 0.09 | -0.13 | -0.03 | 2.30 | 24.83 | 47.71 | 6.60 | 71.26 | -16.36 | 5.38 | 15.31 | -0.42 | -0.06 | -0.10 | 0.60 | 75.76 | 50.55 |
| 1987 | 5.03 | 4.35 | 46.97 | 62.28 | 0.10 | -0.12 | -0.03 | 2.41 | 24.69 | 48.07 | 6.32 | 72.90 | -12.78 | 5.39 | 15.71 | -0.42 | -0.06 | -0.10 | 0.60 | 75.28 | 51.01 |
| 1988 | 4.79 | 4.47 | 48.33 | 64.45 | 0.10 | -0.10 | -0.03 | 2.48 | 24.48 | 48.55 | 6.20 | 75.07 | -8.10 | 5.38 | 16.37 | -0.42 | -0.06 | -0.10 | 0.60 | 75.07 | 51.63 |
| 1989 | 4.59 | 4.57 | 49.65 | 66.71 | 0.11 | -0.09 | -0.03 | 2.62 | 24.35 | 49.07 | 5.96 | 77.64 | -2.42 | 5.40 | 17.23 | -0.42 | -0.05 | -0.10 | 0.61 | 74.75 | 52.27 |
| 1990 | 4.45 | 4.65 | 51.02 | 69.09 | 0.11 | -0.06 | -0.02 | 2.77 | 24.35 | 49.75 | 5.77 | 79.86 | 2.72 | 5.46 | 17.98 | -0.42 | -0.05 | -0.10 | 0.61 | 74.68 | 53.00 |
| 1991 | 4.32 | 4.74 | 52.63 | 71.67 | 0.12 | -0.04 | -0.02 | 2.95 | 24.28 | 50.49 | 5.86 | 82.60 | 8.89 | 5.62 | 18.67 | -0.41 | -0.05 | -0.10 | 0.61 | 75.25 | 53.84 |
| 1992 | 4.49 | 4.67 | 53.76 | 73.71 | 0.12 | -0.02 | -0.02 | 3.16 | 24.38 | 51.15 | 6.08 | 84.48 | 13.18 | 5.79 | 19.30 | -0.40 | -0.05 | -0.10 | 0.61 | 76.66 | 54.72 |
| 1993 | 4.60 | 4.61 | 54.56 | 75.01 | 0.13 | -0.01 | -0.01 | 3.26 | 24.48 | 51.66 | 6.72 | 85.36 | 15.25 | 5.90 | 19.66 | -0.40 | -0.05 | -0.10 | 0.61 | 78.68 | 55.38 |
| 1994 | 4.71 | 4.50 | 55.49 | 76.65 | 0.13 | 0.00 | -0.01 | 3.36 | 24.31 | 51.96 | 7.92 | 86.23 | 16.64 | 5.98 | 20.03 | -0.40 | -0.05 | -0.10 | 0.62 | 81.71 | 56.04 |
| Birth Year | CE | BW | WW | YW | ADG | DMI | $GAIN | MCE | MILK | MWW | STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI |
| 1995 | 4.93 | 4.34 | 56.17 | 77.87 | 0.14 | 0.02 | -0.01 | 3.48 | 24.10 | 52.08 | 9.11 | 86.13 | 15.64 | 6.19 | 20.23 | -0.40 | -0.05 | -0.10 | 0.62 | 85.08 | 56.73 |
| 1996 | 5.13 | 4.20 | 56.91 | 79.19 | 0.14 | 0.03 | -0.01 | 3.64 | 23.94 | 52.29 | 10.27 | 86.30 | 15.42 | 6.36 | 20.20 | -0.41 | -0.05 | -0.10 | 0.63 | 88.23 | 57.38 |
| 1997 | 5.28 | 4.09 | 57.90 | 81.09 | 0.14 | 0.05 | 0.00 | 3.74 | 23.60 | 52.45 | 11.22 | 86.88 | 15.79 | 6.48 | 20.75 | -0.40 | -0.05 | -0.10 | 0.64 | 90.96 | 58.12 |
| 1998 | 5.37 | 4.02 | 58.93 | 82.91 | 0.15 | 0.07 | 0.00 | 3.76 | 23.22 | 52.58 | 12.07 | 88.04 | 17.45 | 6.73 | 21.27 | -0.40 | -0.05 | -0.10 | 0.64 | 93.42 | 58.85 |
| 1999 | 5.62 | 3.88 | 59.46 | 84.20 | 0.15 | 0.09 | 0.00 | 3.78 | 22.77 | 52.40 | 12.93 | 87.63 | 15.30 | 6.94 | 21.96 | -0.40 | -0.05 | -0.10 | 0.64 | 96.01 | 59.37 |
| 2000 | 6.06 | 3.64 | 59.90 | 85.15 | 0.16 | 0.09 | 0.01 | 4.01 | 22.70 | 52.55 | 13.65 | 87.02 | 13.35 | 7.22 | 22.30 | -0.40 | -0.05 | -0.10 | 0.64 | 98.64 | 60.00 |
| 2001 | 6.36 | 3.49 | 60.33 | 86.25 | 0.16 | 0.11 | 0.01 | 4.10 | 22.42 | 52.48 | 14.29 | 87.77 | 14.12 | 7.45 | 22.59 | -0.40 | -0.05 | -0.10 | 0.65 | 100.74 | 60.46 |
| 2002 | 6.50 | 3.42 | 61.26 | 88.33 | 0.17 | 0.14 | 0.02 | 4.12 | 22.27 | 52.80 | 14.72 | 88.90 | 16.21 | 7.62 | 23.27 | -0.40 | -0.05 | -0.10 | 0.67 | 102.70 | 61.31 |
| 2003 | 6.71 | 3.29 | 61.58 | 88.82 | 0.17 | 0.14 | 0.02 | 4.09 | 22.19 | 52.87 | 15.15 | 89.37 | 16.82 | 7.93 | 23.42 | -0.41 | -0.05 | -0.10 | 0.68 | 104.23 | 61.71 |
| 2004 | 6.87 | 3.24 | 62.21 | 89.87 | 0.17 | 0.15 | 0.02 | 4.17 | 22.09 | 53.10 | 15.30 | 90.39 | 18.78 | 7.98 | 23.52 | -0.40 | -0.05 | -0.10 | 0.69 | 105.10 | 62.18 |
| 2005 | 6.98 | 3.18 | 62.48 | 90.15 | 0.17 | 0.14 | 0.02 | 4.19 | 22.06 | 53.20 | 15.40 | 90.14 | 18.06 | 8.16 | 23.27 | -0.40 | -0.04 | -0.10 | 0.68 | 105.87 | 62.53 |
| 2006 | 7.39 | 3.00 | 63.24 | 91.23 | 0.17 | 0.14 | 0.02 | 4.42 | 21.85 | 53.37 | 15.55 | 91.18 | 19.60 | 8.25 | 23.31 | -0.41 | -0.04 | -0.10 | 0.70 | 107.36 | 63.28 |
| 2007 | 7.53 | 2.93 | 63.93 | 92.51 | 0.18 | 0.16 | 0.02 | 4.45 | 21.87 | 53.74 | 15.53 | 92.05 | 21.44 | 8.44 | 23.76 | -0.40 | -0.04 | -0.10 | 0.71 | 108.17 | 63.92 |
| 2008 | 7.84 | 2.78 | 64.71 | 93.52 | 0.18 | 0.16 | 0.03 | 4.58 | 21.79 | 54.05 | 15.84 | 92.14 | 21.18 | 8.66 | 23.85 | -0.41 | -0.03 | -0.09 | 0.72 | 110.10 | 64.78 |
| 2009 | 8.07 | 2.67 | 65.29 | 94.48 | 0.18 | 0.17 | 0.03 | 4.69 | 21.76 | 54.31 | 15.96 | 92.96 | 22.72 | 8.79 | 24.22 | -0.41 | -0.03 | -0.09 | 0.73 | 111.35 | 65.43 |
| Birth Year | CE | BW | WW | YW | ADG | DMI | $GAIN | MCE | MILK | MWW | STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI |
| 2010 | 8.24 | 2.55 | 65.97 | 95.50 | 0.18 | 0.18 | 0.03 | 4.74 | 21.87 | 54.75 | 16.09 | 93.61 | 24.14 | 8.87 | 24.57 | -0.41 | -0.02 | -0.09 | 0.75 | 112.51 | 66.11 |
| 2011 | 8.32 | 2.50 | 66.62 | 96.81 | 0.19 | 0.20 | 0.03 | 4.73 | 21.78 | 54.99 | 16.05 | 94.82 | 26.54 | 8.96 | 25.06 | -0.40 | -0.01 | -0.09 | 0.76 | 113.34 | 66.77 |
| 2012 | 8.35 | 2.45 | 67.89 | 98.94 | 0.19 | 0.24 | 0.03 | 4.79 | 21.85 | 55.69 | 15.99 | 96.87 | 31.16 | 9.31 | 25.90 | -0.41 | 0.00 | -0.09 | 0.78 | 114.54 | 67.92 |
| 2013 | 8.45 | 2.37 | 68.75 | 100.39 | 0.20 | 0.26 | 0.03 | 4.83 | 21.97 | 56.25 | 15.91 | 98.29 | 34.39 | 9.45 | 26.34 | -0.41 | 0.01 | -0.09 | 0.80 | 115.68 | 68.88 |
| 2014 | 8.54 | 2.32 | 69.71 | 101.86 | 0.20 | 0.27 | 0.04 | 4.83 | 21.94 | 56.70 | 15.66 | 99.24 | 36.34 | 9.65 | 26.79 | -0.41 | 0.01 | -0.09 | 0.81 | 115.96 | 69.62 |
| 2015 | 8.68 | 2.21 | 70.28 | 102.94 | 0.20 | 0.29 | 0.04 | 4.88 | 21.84 | 56.88 | 15.41 | 100.81 | 39.41 | 9.84 | 27.11 | -0.41 | 0.02 | -0.09 | 0.82 | 116.59 | 70.34 |
| 2016 | 8.80 | 2.09 | 71.12 | 104.23 | 0.21 | 0.31 | 0.04 | 4.94 | 21.85 | 57.31 | 15.23 | 102.22 | 42.31 | 9.93 | 27.47 | -0.40 | 0.03 | -0.09 | 0.82 | 117.71 | 71.36 |
| 2017 | 8.85 | 2.02 | 72.08 | 105.91 | 0.21 | 0.35 | 0.04 | 5.04 | 21.82 | 57.76 | 15.19 | 103.97 | 46.01 | 10.16 | 28.06 | -0.40 | 0.05 | -0.08 | 0.83 | 118.96 | 72.35 |
| 2018 | 9.04 | 1.87 | 72.91 | 107.18 | 0.21 | 0.38 | 0.04 | 5.14 | 21.82 | 58.18 | 15.04 | 106.16 | 50.56 | 10.35 | 28.74 | -0.39 | 0.06 | -0.08 | 0.84 | 120.36 | 73.45 |
| 2019 | 9.18 | 1.72 | 73.93 | 108.96 | 0.22 | 0.41 | 0.04 | 5.22 | 21.92 | 58.78 | 14.98 | 108.22 | 55.04 | 10.54 | 29.62 | -0.38 | 0.09 | -0.08 | 0.84 | 122.19 | 74.75 |
| 2020 | 9.36 | 1.62 | 74.58 | 110.19 | 0.22 | 0.44 | 0.04 | 5.32 | 21.92 | 59.11 | 14.88 | 109.87 | 58.47 | 10.61 | 29.97 | -0.38 | 0.10 | -0.08 | 0.84 | 123.60 | 75.70 |
| 2021 | 9.55 | 1.48 | 75.84 | 112.38 | 0.23 | 0.49 | 0.04 | 5.46 | 22.00 | 59.82 | 14.77 | 112.72 | 64.67 | 10.77 | 30.90 | -0.37 | 0.13 | -0.07 | 0.85 | 125.68 | 77.25 |
| 2022 | 9.79 | 1.31 | 76.79 | 114.02 | 0.23 | 0.52 | 0.04 | 5.60 | 22.14 | 60.45 | 14.88 | 114.54 | 68.66 | 11.03 | 31.62 | -0.36 | 0.15 | -0.07 | 0.86 | 128.05 | 78.59 |
| 2023 | 9.91 | 1.21 | 77.94 | 115.99 | 0.24 | 0.56 | 0.04 | 5.72 | 22.52 | 61.40 | 15.01 | 117.07 | 74.83 | 11.24 | 32.59 | -0.36 | 0.17 | -0.07 | 0.86 | 130.42 | 80.03 |
| 2024 | 10.08 | 1.10 | 79.46 | 118.85 | 0.25 | 0.62 | 0.04 | 5.82 | 22.76 | 62.40 | 15.23 | 121.10 | 84.01 | 11.45 | 33.92 | -0.35 | 0.20 | -0.07 | 0.88 | 133.53 | 81.85 |
| 2025 | 10.13 | 1.04 | 81.49 | 122.67 | 0.26 | 0.70 | 0.04 | 5.93 | 23.47 | 64.12 | 15.78 | 126.57 | 97.39 | 11.72 | 35.98 | -0.34 | 0.24 | -0.07 | 0.89 | 137.75 | 84.15 |
Subscribe to eNews ASA's weekly newsletter.
Sales Call: Calendar of upcoming sales and
eBlast: Sales and other industry promotions